Pieejamais daudzums: 1
Material handling grapples.
€1.600,00
SKU MH.100
Kods | Machine weight (t) | Gripping area (m3) | Opening length (mm) | Width (mm) | Height (mm) | Weight (kg) | Max closing force (kN) | Max oil pressure (bar) |
---|---|---|---|---|---|---|---|---|
MH.100 | 1-3,5 | 0,20 | 1100 | 390 | 500 | 100-110 | 14 | 320 |
MH.200 | 3,5-8 | 0,22 | 1300 | 400 | 530 | 130-140 | 18 | 320 |
MH.300 | 8-13 | 0,32 | 1600 | 530 | 630 | 265-295 | 26 | 320 |
MH.400 | 13-16 | 0,42 | 1900 | 550 | 700 | 320-340 | 26 | 360 |
MH.500 | 16-21 | 0,53 | 1800 | 740 | 700 | 540-560 | 26 | 360 |
MH.600 | 16-21 | 0,65 | 1900 | 640 | 740 | 530-560 | 26 | 360 |
MH.800 | 21-40 | 0,85 | 2250 | 790 | 910 | 960-990 | 28 | 360 |
Cenas
Kods | Cena (bez PVN) |
---|---|
MH.100 | 1600 EUR |
MH.200 | 1740 EUR |
MH.300 | 3260 EUR |
MH.400 | 3820 EUR |
MH.500 | 5540 EUR |
MH.600 | 5890 EUR |
MH.800 | 7840 EUR |
Kods | Cena (bez PVN) |
---|---|
MH.100 | 1600 EUR |
MH.200 | 1740 EUR |
MH.300 | 3260 EUR |
MH.400 | 3820 EUR |
MH.500 | 5540 EUR |
MH.600 | 5890 EUR |
MH.800 | 7840 EUR |